Tip: You can use filters for better results
-
Latest News
-
Getting Started
-
Work Place
-
-
-
- Manage Parts
- Assign Partners
- Interaction Buttons
- Workflow Buttons
- Ticket Info and COMS Buttons
- Schedule Tickets
- Edit Ticket Details
- Cancel Tickets
- Remove Tickets from the Ticket Clipboard
- Report Tickets
- Create Intervention Info
- Create Intervention Reports
- Cancel Appointments
- Clone Tickets
- Edit Privat Notes
- Inline Skill Editing
-
Admin Panel
-
Fieldcode FMA app
-
Customer Portal
What is the Ticket Pool?
The Ticket Pool is the main source for incoming tickets.
The Ticket Pool is clustered in different tabs, which further filter tickets depending on your use case/ job role. The ticket pool stores all tickets and shows relevant ones in the different tabs. For example, in the Dispatch tab, you will only see tickets of your selected Dispatch group.
The Ticket Pool allows you to cluster by specific tickets, allows you to temporarily or permanently store tickets, allows you to be notified on specific tickets (to gather useful information), allows you to apply filters, and allows you to view conditions or indications of specific tickets.

Ticket Pool terms explained
Column name | Description |
---|---|
Category | Displays the ticket category (e.g. Standard/Break & Fix/IMACD). |
City | Displays the city of the affected end user. |
CNE | Call Number External. It is a number sent by the customer’s system for a particular task, that refers to a single ticket in Work place (e.g. WO-004203327). |
CNE parent | Call Number External Parent. It is a number sent by the customer’s system for a particular task, that refers to a single ticket in Work place (e.g. WO-004203327). |
CNI | Call Number Internal. Internal ticket number, which is now used synonymously with the Ticket ID (e.g. 466758). |
Company name | Displays the Company name of the end user (e.g. Printer Corporate). |
Country | Displays the country of the affected end user. |
Creation date | Displays the ticket creation date. |
Device | Displays the device name of the affected end user. |
Device category | Displays the device category of the affected end user. |
Enduser | Displays the name of the contact person, who is requesting the ticket/object record. |
Error code | Error codet is displayed (in case there is an error ocurring for the ticket/object record). |
ESDT | Earliest Service Delivery Time. |
Fixed to date | The 'Fixed to' date of the scheduled appointment. |
Grabbed by | Displays if the ticket is grabbed by yourself or an other user. |
Info/Alert/Part | Displays special notifications for a ticket. It can display if a ticket/object record contains parts, if a ticket/object is a container ticket, if a ticket/object record is assigned to a partner, critical conditions, warnings, LSDT Expirations etc. |
LSDT | Latest Service Delivery Time. |
Partner name | If the ticket/object record has been assigned to a partner the name of the partner will be displayed. |
Project | Displays the project name (eg. PrinterCorp_XXX) |
Score | Displays the ticket score. |
SLA | Displays the Service Level Agreement, (e.g. NBD – Next business day). |
State | Displays the federal state assigned to the ticket/object record. |
Status | Displays the status in which a ticket currently is (e.g. 'VALIDATION'/'APPOINTMENT' etc.). |
Subcategory | Displays the ticket subcategory (eg. preventive maintenance). |
ZIP | Displays the ZIP number assigned to the ticket/object record. |
How to customize the Ticket Pool
The displayed columns in the Ticket Pool can be customized according to your needs for a customized overview that is tailored to your dispatching needs.
Inside the Work place go to the Ticket Pool to reveal the Table view editor. From there you can decide which column items are displayed by checking or unchecking the corresponding check boxes. You can change the order of items in the Ticket Pool by rearranging items via Drag & Drop in the table view editor.
- Info/Alert/Part
- LSDT
- CNI
- Company Name
- City
- Status

5 out of 5 stars
1 rating
5 Stars | 100% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |