Fieldcode Manual
Tip: You can use filters for better results
-
Latest News
-
Getting Started
-
Work Place
-
-
-
- Manage Parts
- Assign Partners
- Interaction Buttons
- Workflow Buttons
- Ticket Info and COMS Buttons
- Schedule Tickets
- Edit Ticket Details
- Cancel Tickets
- Remove Tickets from the Ticket Clipboard
- Report Tickets
- Create Intervention Info
- Create Intervention Reports
- Cancel Appointments
- Clone Tickets
- Edit Privat Notes
- Inline Skill Editing
-
Admin Panel
-
Fieldcode FMA app
-
Customer Portal
Last updated:March 11, 2025
Default Workflow Objects
Copy the URL link to this section to share
Identifying icon | Object name | Workflow Name | Description |
---|---|---|---|
![]() | Intervention | FMA | FMA appointment related workflow object is containing the default FMA appointment flow. |
![]() | Item | FMA_ITEM | FMA Parts related workflow object, is containing the FMA parts flow. |
![]() | PUDO Appointment | FMA_PUDO | PUDO related workflow object, is containing the the PUDO appointment flow + FMA Settings. |
![]() | Resource | FMA_RESOURCE | FMA User related workflow object, is containing the My Day flow + FMA settings. |
![]() | Ticket | BASIC | The default ticket related workflow object is containing the default ticket workflow. |
Was this topic helpful?
0 out of 5 stars
5 Stars | 0% | |
4 Stars | 0% | |
3 Stars | 0% | |
2 Stars | 0% | |
1 Stars | 0% |
5
Navigation