Welcome to the Fieldcode Manual
Tip: Start typing in the input box for immediate search results.
-
Quick Start
-
Release Notes
-
Short Overview
-
Work place
-
- What is the Ticket Pool?
- Ticket Pool Walkthrough
- How to use the Clipboard tab
- How to use the Ticket info tab
-
- What can be done in the Ticket Pool?
- How to search for tickets
- How to link & unlink components together
- How to filter for tickets
- How to fine-search for tickets
- How to download ticket data as an .xls sheet
- How to copy filters / queries for colleagues
- How to email filters / queries to colleagues
- How to customize the Ticket Pool
- How to interact with tickets
-
-
Admin panel
-
- What is the Process menu?
- What is the Workflows menu?
- How to create & edit projects
- Automated Actions Walkthrough
- How to setup Custom Automated Actions
- How to setup preconfigured Automated Actions
- How to create & edit Conditions
- How to create & edit Indications
- How to setup Email templates
- How to create & edit the ticket duration
- How to setup Custom fields
-
Mobile App
-
Live Tracking
Last updated:
Release Notes for Fieldcode work place
December
Copy the URL link to this section to share
Type | Area | Explanation |
---|---|---|
Feature | Ticket Pool | • Users can now decide which date(s) to optimize, feedback also displaying during and after running the optimizer |
Feature | Ticket Details/Ticket Pool | • Highlight selected tickets in Ticket Pool When you have a single or multiple tickets tabbed the selected tabbed ticket will highlight the corresponding ticket in the Ticket Pool / Ticket Details |
Feature | Timeline | • Ticket publishing and Optimization functionality redesigned We have redesigned the Publish and Optimization buttons on the Timeline. We have added an undo option for both buttons. UNDO PUBLISHING: Choose the tickets you want to unpublish from the engineers Fieldcode mobile app UNDO OPTIMIZATION: Undo all the optimized tickets from the last time optimization ran |
Fix | Browser | • Safari: display issues for work place and admin panel |
Fix | Create ticket | • Click outside popup no longer closes window |
Fix | Header | • Removed the X button from My settings |
Fix | Login | • Simplified login process |
Fix | Map | • Displayed Dispatch group will be persistent in Map after refresh • Map error message improved • Map stays disabled even after reloading in specific views • Skills are now displayed under the user details |
Fix | Sidebar | • Changed behavior • My queries: adjusted to Style Guide |
Fix | Ticket Details | • Parts: display redesigned • Parts: corrected sort order behavior • Appointment cancel comment now displayed in INTERVENTION tab • Cancel pop-up redesigned • Email: changed the FROM input • Email: aliases have been corrected • Uploaded attachments now display without refresh • Attachments now display the file extension • Escalation reason form hint readjustment |
Fix | Ticket Pool | • Predefined tab now displays the user defined "Default Query" • Search label corrected • Prevent drag and drop in ticket pool - general/predefined/expert views • Change cursor while hovering over expand/shrink section icon • Dispatch group display link corrected • Scheduling assistant: Block label color change behavior • Make columns icon sticky (stop it from moving during scrolling) • Escalation comments now display when mouse hovers over the icon • Escalation and VIP icons colors corrected • Active/inactive icon colors are reversed • Skills are now displayed under the user details |
Fix | Timeline | • Scrollbar (vertical) visible all time if existing • Respond to screen size (use all space) • Cleaned up statuses for tickets after unpublish • Extending / resizing ticket duration/length now possible • Publish / Unpublish loading indicators corrected • Absences are clearly displayed when dragging tickets onto the Timeline • 12 hour time format column behavior corrections • Avatars now display correctly • Drag and drop ticket on other ticket shows correct error message |
Fix | Translations | • Add translations for new user setting's options |
November
Copy the URL link to this section to share
Type | Area | Explanation |
---|---|---|
Feature | Ticket Pool | • Display when a ticket is grabbed in Ticket Pool properly We have added a new time saving feature for the GRAB IT button in Ticket Details. When you press the GRAB IT button an icon will show on the ticket in the Ticket Pool which indicates that a user is currently busy with that ticket. A blue hand indicates that you have grabbed the ticket A black hand indicates that someone else has grabbed the ticket |
Feature | FWP / FAP | • Enable culture based units and display in work place / admin panel You can customize your settings with your personal preferences for date & time formats and unit distance. You can find all the localization options under My settings in the top right corner of both the work place & admin panel. |
Feature | General | • Users can now add device details when opening a ticket |
Fix | Backend | • Prevent unnecessary API calls from ticket table and Ticket Details |
Fix | Browser | • Fieldcode favicon not visible in dark mode • Tenant page is white screen in IE 11 |
Fix | General | • Resolution too small - screen breaks when opening work place / admin panel in e.g. mobile phone browser |
Fix | History | • Timeline calendar disappears when Ticket Details to high / Timeline smaller |
Fix | Login | • Login screens keycloak not responsive - breaking views |
Fix | Map | • Search bar includes X all the time • Map overlaps longer dropdown |
Fix | My settings | • My settings pop-up is now centered |
Fix | Optimizer | • Remove y-scrollbar in optimizer modal |
Fix | Scheduling assistant | • Fix custom date changes |
Fix | Ticket Details | • Display of condition/indication • Show search icons according to style guide in front of line • Display breaks with resizing • Sub navigation menu is showing without functionality • Ticket Details tabbed view - round edges • Choice of display is lost when leaving the history tab • Attachment name too long - view broken • Buttons vanish if you reopen the ticket • Ticket creation/Ticket details: line breaks in ticket creation not visible in ticket details |
Fix | Ticket Pool | • Resizing corrections • Permissions for General and Expert view are mixed up • Ticket Pool - PUBLISH - grid view has wrong data mapping for customer • Save column ordering and display settings even after refresh |
Fix | Timeline | • Timeline component is missing spacing between edge and component • PUBLISH/UNPUBLISH popup does never close • Make the "Timeline start time" input wider • Workload indicator not displayed and updated |
Fix | User | • Avatar upload does nothing |
Table of Contents